Total Property | —————————————- 15,768.49 m2 —————————————- | ||
Building (Phase) | 1 | 2 | 3 |
Building Area | 2,448 m2 | 1,560 m2 | 6,004 m2 |
Clean room Area | 780 m2 | 864 m2 | 2,528 m2 |
Clean room Class | —————————————- <10K @ 0.5μm —————————————- | ||
Clean room Temp | —————————————- 21+/-3 °C —————————————- | ||
Clean room Humidity | —————————————- 50+/-10% —————————————- | ||
Products | Lead Frame, COF/TCP, Substrate Inspection | Substrate Inspection, LED Production | Inspection Business for COF/TCP Substrate, fcBGA and nfBGA backend process |
New business support |